Keyboard | 61 keys with Velocity |
Sounds | Factory: More than 950 (including Stereo Piano and GM 2 Sounds), 64 Drum Kits User: 256 Sounds, 128 Drum Kits Dynamic Nuance Control (DNC) Technology with Articulations Full editing of Sounds and Drum Kits Realtime sound control using assignable Switches |
Tone Generator | 128 voices - Filters with Resonance |
PCM User Memory | 96 MB |
Effects & EQ | 4 Stereo Master FX / 125 Effects types Three band EQ for each track Limiter - Master 4 band Parametric EQ |
Controllers | Joystick – 2 Assignable Switches |
Styles |
Factory: More than 360 preloaded Styles, freely reconfigurable User: Up to 1,200 available Style locations including the Favorite/User banks |
Structure | Eight Style tracks, 4 Single Touch Settings, 4 Pads and one Style Performance per Style |
Style controls | 3 Intros, 4 Variations, 4 Fills, Break, 3 Endings, Autofill, Synchro Start/Stop, Tap Tempo/Reset, Manual Bass, Bass Inversion, Memory, Accompaniment Mute, Kick & Snare Designation, STS Mode, Chord Sequencer |
Others | Guitar Mode 2, Parallel and Fixed NTT, Style Record with Step Record, Track and Event Edit functions |
Performance/STS | 320 Realtime Performance locations, My Setting special Performance STS: Memorize Realtime tracks Up to 4 x Styles, up to 4 x SongBook entries |
Keyboard Tracks | Four Keyboard tracks (Upper 1, 2, 3, Lower) |
Pads | 4 Pad tracks + Stop button – Pad Record |
Song Play | Single Player with Select, Start/Stop, Home, Rewind and Fast Forward controls Jukebox function - Compatible with SMF (formats 0 and 1) and MP3 with Vocal Remover - Lyrics (compatible with CDG), Score, Marker |
Sequencer | Quick Record (Backing Sequence), Multitrack and Step Record functions Full featured sequencer - 16 tracks - Up to 100.000 events - SMF format |
Song Book | Fully programmable music database, based on Styles, SMF, Karaoke, MP3 with automatic selection of Style Play and Song Play modes - User-definable custom lists - Filtering options |
Search | Style, Song, Performance, SongBook, Sound and Lyrics TXT |
Compatibility | “i-Series": Style “Pa series”: Style, Performance, Sound, PCM, Song, SongBook and Pad |
General Controls | Master Volume, Keyboard-Acc/Seq Balance Volume, Ensemble, Octave Transpose, Master Transpose, Fade In/Out, Tempo Lock, Style Change, Quarter Tone Arabic Scale (with dedicated buttons in Quarter Tone version), User Scale memorized inside Performance/STS, Search, Lyrics, Score, Marker, Dial, Tempo, Metronome, Split |
Display | 7" TFT Color Graphical TouchView™ |
Connections | Control Inputs: Damper Pedal, Assignable Pedal/Footswitch Line Out: 2 Unbalanced Jack Left/Mono and Right, Headphones Line In: 2 Unbalanced Line In Jacks MIDI: In, Out Midi connectors - USB to Midi using the USB Device port - 8 user definable MIDI Preset |
USB | USB-MIDI Interface To Device: 1 (Rear) To Host: 1 (Rear) 2.0 Hi Speed connections |
Mass Storage/Disk | USB |
Amp/Speaker System | Amplification: 15W x 2 Speakers: 100 mm x 2 Double Cone Speakers in Bass Reflex Box |
Power | Power Supply: AC 100-240 V Power Consumption: 20 Watt |
Dimensions | 1,030 x 378 x 127 (W x D x H) mm without music rest |
Weight | 10 kg |
Accessories | Owner’s Manual, Music Stand, Accessory DVD (including Video Manual), AC Cable |
Options | See the Option page |
Sunday, November 30, 2014
Info Detail & Kumpulan Style Korg Pa600
Korg akhirnya meluncurkan keyboard arrangger terbaru dengan seri terbaru
KORG PA-600. dilengkapi dengan fitur-fitur yang sangat canggih yang
terdapat pada keyboardnya, sedikit review kemampuan dari keyboard ini
adalah Sound Engine yang diterdapat pada keyboard ini Enhanced RX (Real
eXperience) and DNC (Defined Nuance Control) akan diharapkan mampu
menghasilkan suara yang lebih apik dan real. dan tidak hanya itu
dilengkapi dengan Wave Memory yang memungkinkan dalam menyipan file wav
dalam jumlah yang cukup besar.
Masih dengan teknologi yang terdahulu yang sudah ada pada seri korg sebelumnya yaitu layar yang tetap mengadopsi Touch Screen dengan resolusi 800x480 TFT Colour. Untuk style factory sudah disediakan lebih dari 360 styles. Untuk hasil output tone tak perlu khawatir keyboard korg pa600 ini sudah dipersenjatai dengan 4 Stereo Master Effects (125 FX algorithms).
Dan salah satu fitur yang cukup berbeda dengan yang lainnya adalah Korg Pa600 sudah bisa memutar file Mp3 dilengkapi dengan fasilitas Transpose dan Tempo, nah fitur ini belum ada pada keyboard korg arrangger versi terdahulu.Untuk jenis file yang sudah didukung oleh keyboard ini adalah : Style, SMF, Karaoke, dan Mp3.
Masih dengan teknologi yang terdahulu yang sudah ada pada seri korg sebelumnya yaitu layar yang tetap mengadopsi Touch Screen dengan resolusi 800x480 TFT Colour. Untuk style factory sudah disediakan lebih dari 360 styles. Untuk hasil output tone tak perlu khawatir keyboard korg pa600 ini sudah dipersenjatai dengan 4 Stereo Master Effects (125 FX algorithms).
Dan salah satu fitur yang cukup berbeda dengan yang lainnya adalah Korg Pa600 sudah bisa memutar file Mp3 dilengkapi dengan fasilitas Transpose dan Tempo, nah fitur ini belum ada pada keyboard korg arrangger versi terdahulu.Untuk jenis file yang sudah didukung oleh keyboard ini adalah : Style, SMF, Karaoke, dan Mp3.
Untuk dapat mendownload style korg pa600 lengkap terbaru silahkan klik judul style dibawah ini
1. Style Band
2. Style Pop Indie
3. Style Rock
4. Style Dangdut
5. Style Koplo
6. Style Remik
7. Style Housemix
8. Style Campursari
9. Style Keroncong
10. Style Bugis
11. Style Jawa
12. Style Batak
13. Style Melayu
14. Style Sunda
15. Style Alternatif
16. Style Nostalgia
17. Style Rohani
18. Style Islami
19. Style Kasidah
20. Style Gambus
1. Style Band
2. Style Pop Indie
3. Style Rock
4. Style Dangdut
5. Style Koplo
6. Style Remik
7. Style Housemix
8. Style Campursari
9. Style Keroncong
10. Style Bugis
11. Style Jawa
12. Style Batak
13. Style Melayu
14. Style Sunda
15. Style Alternatif
16. Style Nostalgia
17. Style Rohani
18. Style Islami
19. Style Kasidah
20. Style Gambus
Subscribe to:
Posts (Atom)